We use cookies to make your experience better. To comply with the privacy directives, we need to ask for your consent to set the cookies. Learn more about use of cookies.
Size Guide
The Tannery - Italian Leather Gloves
These charts are to be used as a guideline, sizing will vary slightly from person to person.
Ladies UK Shoe Size | Glove size |
2 | 6 |
2.5 – 3.5 | 6.5 |
4 – 5 | 7 |
5.5 – 6.5 | 7.5 |
7 – 7.5 | 8 |
8 – 8.5 | 8.5 |
Men's UK Shoe Size | Glove Size |
6.5 to 7.5 | 8.5 |
8 to 8.5 | 9 |
9 to 9.5 | 9.5 |
10 to 11 | 10 |
11.5 to 12.5 | 10.5 |
Chiarugi Belts
Belt Size in cms | Inches |
95/110cm | 34" - 37" |
100/115cm | 36" - 39" |
105/120cm | 38" - 41" |
110/125cm | 40" - 43" |
115/130cm | 42" - 45" |
Oxford Leathercraft - Ibex & Charles Smith
IBEX
CHARLES SMITH
Sizes ascend in increments of 2 inches.
Size is taken from the fold of leather at the buckle end to the middle hole.
See the illustration above for a 32” belt.
Pampeano Belts
Shepherd Slippers
Shepherd use european sizes which is converted by foot length.